Friday 23 November 2012

LIC ADO Recruitment 2013

LIC ADO Recruitment 2013 – Apply Online for 5201 Vacancies

LIC ADO Recruitment 2013 – Apply Online for 5201 Vacancies: Life Insurance Corporation (LIC) of India invites applications for recruitment of 5201 Apprentice Development Officers in the jurisdiction of the various Divisional Offices under nine different Zones. Eligible candidates may apply online from 22-11-2012 to 22-12-2012. Other details like age limit, educational qualification, application fee details, selection process and how to apply are given below…

LIC India Vacancy Details:
Name of the Post: Apprentice Development Officer
Total No of Vacancies: 5201

1. LIC Central Zone Vacancy Details:
Sr.No     Name of Division     Likely Number of Posts     Total
Gen     SC     ST     OBC
Current     Backlog     Current     Backlog     Current     Backlog
1     Bhopal     25     7     4     9     0     7     4     56
2     Gwalior     19     5     0     8     0     3     0     35
3     Indore     36     10     0     14     2     10     1     73
4     Jabalpur     30     8     0     11     0     8     0     57
5     Raipur     22     5     2     12     5     2     0     48
6     Satna     11     2     0     5     6     3     1     28
7     Shahdol     17     4     0     5     0     4     0     30
8     Bilaspur     10     2     1     6     2     1     0     22
    Total     170     43     7     70     15     38     6     349

Click Here for LIC Central Zone Recruitment Advt Details

2. LIC East Central Zone Vacancy Details:

Sr.No     Name of Division     Likely Number of Posts     Total
Gen     SC     ST     OBC
Current     Backlog     Current     Backlog     Current     Backlog
1     Begusarai     21     3     0     0     0     18     0     42
2     Berhampur     26     10     0     14     8     1     0     59
3     Bhagalpur     10     4     6     1     2     4     3     30
4     Bhubaneswar     23     7     0     11     4     5     0     50
5     Cuttack     38     3     1     17     0     6     2     67
6     Hazaribaugh     29     4     0     25     0     0     1     59
7     Jamshedpur     33     4     0     20     6     8     1     72
8     Muzaffarpur     27     10     0     0     0     17     0     54
9     Patna I     26     9     0     0     0     11     0     46
10     Patna II     30     5     0     0     0     20     0     55
11     Sambalpur     14     4     0     7     2     3     0     30
    Total     277     63     7     95     22     93     7     564

Click Here for East Central Zone Recruitment Advt Details

3. LIC North Central Zone Vacancy Details:

Sr.No     Name of Division     Likely Number of Posts     Total
Gen     SC     ST     OBC
Current     Backlog     Current     Backlog     Current     Backlog
1     Agra     36     14     5     0     1     14     7     77
2     Aligarh     14     6     0     0     0     7     0     27
3     Allahabad     41     4     6     1     0     12     6     70
4     Bareily     17     6     2     1     0     9     0     35
5     Dehradun     17     3     0     0     1     9     3     33
6     Faizabad     13     1     1     0     0     1     0     16
7     Gorakpur     15     4     2     1     0     10     2     34
8     Haldwani     9     0     3     0     1     2     0     15
9     Kanpur     33     9     6     1     0     23     9     81
10     Lucknow     21     7     5     0     1     13     10     57
11     Meerut     36     9     7     0     1     12     10     75
12     Varanasi     29     5     4     2     0     7     2     49
    Total     281     68     41     6     5     119     49     569

Click Here for North Central Zone Recruitment Advt Details

4. LIC East Zone Vacancy Details:

Sr.No     Name of Division     Likely Number of Posts     Total
Gen     SC     ST     OBC
Current     Backlog     Current     Backlog     Current     Backlog
1     Asansol     15     11     3     0     0     3     0     32
2     Bongaigaon     17     2     0     4     0     9     0     32
3     Bardhaman     18     0     0     5     1     3     2     29
4     Guwahati     34     0     0     20     6     7     1     68
5     Howrah     27     13     2     2     0     12     0     56
6     Jorhat     23     2     0     11     1     5     1     43
7     Jalpaiguri     31     11     1     3     1     10     2     59
8     KMDO-I     47     22     9     4     2     20     5     109
9     KMDO-II     29     11     2     5     2     10     5     64
10     KSDO     68     15     6     2     7     22     3     123
11     Kharagpur     17     6     1     0     0     2     2     28
12     Silchar     15     2     0     5     1     3     0     26
    Total     341     95     24     61     21     106     21     669

Click Here for East Zone Recruitment Advt Details

5. LIC North Zone Vacancy Details:

Sr.No     Name of Division     Likely Number of Posts     Total
Gen     SC     ST     OBC
Current     Backlog     Current     Backlog     Current     Backlog
1     Ajmer     30     2     11     1     5     3     8     60
2     Amritsar     26     4     15     0     0     0     10     55
3     Bikaner     16     1     5     1     4     4     6     37
4     Chandigarh     21     5     12     0     0     0     8     46
5     Delhi I/II/III     88     18     27     5     13     28     48     227
6     Jaipur I/II     37     2     13     3     9     5     15     84
7     Jalandhar     17     3     10     0     0     2     7     39
8     Jodhpur     18     0     6     1     5     1     7     38
9     Karnal     10     1     4     0     0     1     6     22
10     Ludhiana     17     1     10     0     0     1     7     36
11     Rohtak     30     3     11     0     0     2     12     58
12     Shimla     23     3     6     0     1     1     3     37
13     Srinagar     21     1     0     1     8     5     13     49
14     Udaipur     12     1     4     3     3     2     4     29
    Total     366     45     134     15     48     55     154     817

Click Here for North Zone Recruitment Advt Details

6. LIC South Zone Vacancy Details:

Sr.No     Name of Division     Likely Number of Posts     Total
Gen     SC     ST     OBC
Current     Backlog     Current     Backlog     Current     Backlog
1     Chennai I/II     94     19     2     0     1     32     5     153
2     Coimbatore     47     6     0     1     0     0     0     54
3     Madurai     39     11     0     0     0     9     2     61
4     Salem     31     6     3     0     0     9     6     55
5     Thanjavur     31     8     5     1     0     10     11     66
6     Tirunelveli     15     4     4     0     0     1     8     32
7     Vellore     21     7     5     1     0     11     4     49
8     Ernakulam     15     3     4     0     0     0     5     27
9     Kottayam     25     7     0     1     0     8     0     41
10     Kozhikode     33     7     1     2     0     13     0     56
11     Thrissur     28     4     0     0     0     13     0     45
12     Trivandram     25     4     1     0     1     6     3     40
    Total     404     86     25     6     2     112     44     679

Click Here for South Zone Recruitment Advt Details

7. LIC Western Zone Vacancy Details:

Sr.No     Name of Division     Likely Number of Posts     Total
Gen     SC     ST     OBC
Current     Backlog     Current     Backlog     Current     Backlog
1     Ahmedabad     44     6     0     14     1     24     9     98
2     Amravati     13     2     0     4     1     5     1     26
3     Aurangabad     20     7     0     3     1     6     2     39
4     Bhavnagar     9     0     0     1     7     3     0     20
5     Gandhinagar     16     3     0     3     1     10     1     34
6     Goa     17     0     0     6     11     2     6     42
7     Kolhapur     21     5     0     4     3     11     2     46
8     Mumbai 1/2/3 & 4     116     21     1     19     8     57     20     242
9     Nadiad     15     1     1     5     1     4     1     28
10     Nagpur     37     4     2     3     3     17     3     69
11     Nanded     11     3     0     0     0     6     0     20
12     Nashik     17     4     1     3     0     9     1     35
13     Pune 1 & 2     34     8     5     7     6     18     10     88
14     Rajkot     12     1     0     4     3     6     3     29
15     Satara     9     1     0     2     1     5     0     18
16     Surat     14     0     0     4     1     6     0     25
17     Thane     12     4     1     2     1     3     12     35
18     Vadodara     20     2     0     7     0     12     6     47
    Total     437     72     11     91     49     204     77     941

Click Here for Western Zone Recruitment Advt Details

8. LIC South Central Zone Vacancy Details:

Sr.

No
    Name of Division     Likely Number of Posts     Tot

al
Gen     SC     ST     OBC
Current     Backlog     Current     Backlog     Current     Backlog
1     Kadapa     20     6     0     2     0     11     2     41
2     Hyderabad     17     5     3     2     0     9     5     41
3     Karimnagar     5     2     0     0     0     3     0     10
4     Machilipatnam     18     6     2     2     1     10     0     39
5     Nellore     15     4     0     2     0     8     0     29
6     Rajahmundry     23     7     2     3     0     12     0     47
7     Secunderabad     20     4     3     2     1     14     0     44
8     Visakhapatanam     20     6     1     2     0     11     0     40
9     Warangal     9     3     0     1     0     3     0     16
10     Bengaluru I     25     7     3     3     1     14     6     59
11     Bengaluru II     29     8     2     4     0     16     4     63
12     Belgaum     1     1     0     0     1     0     4     7
13     Dharwad     11     1     1     2     0     7     0     22
14     Mysore     22     5     0     0     1     7     2     37
15     Raichur     14     4     0     1     0     8     1     28
16     Shimoga     25     2     0     0     0     9     14     50
17     Udupi     14     5     3     1     1     8     8     40
    Total     288     76     20     27     6     150     46     613

Click Here for South Central Recruitment Advt Details

Age Limit: Candidate age must be between 21 to 30 years as on 01-11-2012. (Age relaxations will be extended as per rules).

Educational Qualification:
i.Candidate must possess Bachelor’s Degree of a University in India established under a statute or a foreign university approved for the purpose or the Fellowship of Insurance Institute of India, Mumbai for Employees category and Agents category in both Urban and Rural area and Bachelor’s Degree of a University in India established under a statute or a foreign university approved for the purpose or the Fellowship of Insurance Institute of India, Mumbai for applicant from Others category for recruitment as an Apprentice Development Officer in both Urban and Rural area.
ii. Preference may be given to those applicants who possess Masters Degree in Business Administration in Marketing or Post Graduate Diploma in Marketing from a University in India established under Statute or by an Institute approved by All India Council for Technical Education or a recognized Institution.

Application Fee Details: Applicants need to pay Rs. 500/- (Other than SC/ST) in the form of challan which can be downloaded from the website after online registration by using Registration Number, Date of Birth and Password. Fee payment will be accepted from 2nd working day after registration and can be made within three working days then after at any branch of State Bank of India.

Selection Procedure: Candidates will be selected on the basis of on-line test followed by an Interview and Medical Examination.

How to Apply: Eligible candidates may apply through online through LIC’s website “http://www.licindia.in/careers.htm” from 22-11-2012 to 22-12-2012. After applying online, candidates should obtain a system generated print-out of the application and retain it fur further use.

Instructions for Online Application:
1. Before applying online a candidate will be required to have a scanned (digital) image of his/her photograph and signature.
2. Log on to http://www.licindia.in/careers.htm website.
3. Click on the “Recruitment of Apprentice Development Officers-2012-13″.
4. After candidate clicks the relevant on-line application link titled “Online Application for LIC ADO’s Recruitment Exam 2012-13”.
5. Fill all the mandatory details in the form carefully and click on ‘Submit’ button to complete the online application process.
6. After submission of online application, candidate need to take printout of the system generated fee payment challan immediately and make payment as mentioned above.
7. And also take system generated print-out of the application on A-4 Size Paper and retain it for further use.

Important Dates:
Opening Date for Online Registration: 22-11-2012
Closing Date for Online Registration: 22-12-2012
Payment of Application Fees: 24-11-2012 to 29-12-2012
Download of Call letter for On-Line Examination: 20-01-2013 onwards
Tentavie Dates for Online Test: 02-02-2013 and 03-02-2013
Date of Closure for Edit: 24-12-2012
Last Date for Reprint: 31-12-2012

For more details like vacancy distribution, pay scale, reservations, other requirements, other instructions and online application, click on the link given below…


Read more: LIC ADO Recruitment 2013 - Apply Online for 5201 Vacancies | FreeJobAlert.com http://www.freejobalert.com/lic-ado-recruitment/9188/#ixzz2D3qksqhZ

No comments:

Post a Comment